NO | Pen Name | |
---|---|---|
1 | winch for erecti on | |
2 | guide wheel | |
3 | counter wheel | |
4 | circui break | |
5 | phase seuence relay | |
6 | roof control box | |
7 | brake unit for inverter | |
8 | bolt | |
9 | door pulley | |
10 | rubber buffer | |
11 | spring buffer | |
12 | hydraulic buffer | |
13 | nylon coupiing | |
14 | rack location pin | |
15 | motor front cover | |
16 | motor rear cover | |
17 | overload indicator | |
18 | overload indicator | |
19 | brake assembly | |
20 | brake plate | |
21 | motor armature | |
22 | cable guard(rubber) | |
23 | pinion | |
24 | AC contactor | |
25 | transfofmer | |
26 | monitor | |
27 | limit switch | |
28 | joystick | |
29 | waterproof plug | |
30 | floor catling box | |
31 | residual currentcircuit break | |
32 | thermai relay | |
33 | boltec clamp | |
34 | final limit switch | |
35 | counterweight roller | |
36 | oil seal for gearbox |
序号 | Pen Name | |
---|---|---|
37 | clamp for vertical pipe | |
38 | brake pad | |
39 | breke adjusting unit | |
40 | coupling | |
41 | O ring of gea rbox | |
42 | brake disc | |
43 | cable pulley | |
44 | mast extemsion box | |
45 | wiring box | |
46 | leveler | |
47 | control panel | |
48 | control box | |
49 | (with automatic floor selector) | |
50 | motor support | |
51 | combined guide wheel | |
52 | inverter | |
53 | resistor box | |
54 | gearbox | |
55 |
|
SEW motor |
56 | chinese motor | |
57 | safety device | |
58 | cable puiley | |
59 | erection crane | |
60 | verticat pipe | |
61 | long front brace | |
62 | fixed rod | |
63 | short front brace | |
64 | main support | |
65 | auxiliary support | |
66 | adjustable bracket | |
67 | landing beam | |
68 | cabte guide | |
69 | enclosure base | |
70 | cat head | |
71 | cable drum |